30KW Grid Tie Solar Inverter 30KVA for Solar Power System-Hinergy
-
Output Type:Three Phase
-
Model:Growatt 30000TL3-S
-
Output Power:30-50KW
-
Input Voltage:200-1000V DC
-
Output Voltage:230V/400V
-
Output Frequency:50Hz/60Hz
Maximum efficiency of 99% Multi MPP controller and MTL string 8 strings intelligent monitoring and Fuse protection Leading IPM (Intelligent Power Module), more reliable Internal DC switch and Transformerless Type II surge arresters for both DC and AC Anti-PID for PV module Supporting AC power supply Compact design and easy installation Comprehensive warranty program
description
30KW Grid Tie Solar Inverter 30KVA for Solar Power System-Hinergy
Features:
• Grid Tie Solar Inverter Maximum efficiency of 99%
• Grid Tie Solar InverterMulti MPP controller and MTL string
• 8 strings intelligent monitoring and Fuse protection
• Leading IPM (Intelligent Power Module), more reliable
• Internal DC switch and Transformerless
• Type II surge arresters for both DC and AC
• Grid Tie Solar Inverter Anti-PID for PV module
• Supporting AC power supply
• Compact design and easy installation
• Comprehensive warranty program
DATASHEET | Growatt 30000TL3-S | Growatt 33000TL3-S | Growatt 40000TL3-NS | Growatt 50000TL3-S |
Input Data (DC) | ||||
Max. Recommended PV Power (at STC) | 37500W | 41250W | 50000W | 6000W |
Max. DC Voltage | 1000V | 1000V | 1000V | 1000V |
Start Voltage | 250V | 250V | 250V | 250V |
PV Voltage Range | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V |
Nominal Voltage | 580V | 580V | 580V | 695V |
Full Load MPP Voltage Range | 450V-800V | 450V-800V | 540V-800V | 645V-850V |
Max. Input Current | 34A/34A | 38A/38A | 38A/38A | 38A/38A |
Max. Input Current Per String | 12 A | 12 A | 12 A | 12 A |
Number of tracker/String per MPP Tracker | 2/4 | 2/4 | 2/4 | 2/4 |
Output Data (AC) | ||||
Rated AC Output Power | 30KW | 33KW | 40KW | 48KW |
Max. AC Apparent Power | 33.3KVA | 36.6KVA | 44.4KVA | 53.3KVA |
Max. Output Current | 48.3 A | 53 A | 64.5 A | 64.5 A |
AC Nominal Voltage; range | 230V/400V; 320V-478V | 277V/480V ; 320-478V | ||
AC Grid Frequency | 50Hz/60Hz,±5Hz | |||
Adjustable Power Factor | 0.8leading… 0.8lagging | |||
THDI | <3% | |||
AC connection | 3W+N+PE | 3W+N+PE/3W+PE |
||
Efficiency | ||||
Max. Efficiency | 98.9% | 98.9% | 99.0% | 99.0% |
Euro Weighted Efficiency | 98.4% | 98.4% | 98.5% | 98.5% |
MPPT Efficiency | 99.5% | 99.5% | 99.5% | 99.5% |
Protection Devices | ||||
DC Reverse Polarity Protection | yes | yes | yes | yes |
DC Switch | yes | yes | yes | yes |
DC Surge Protection | Type II | Type II | Type II | Type II |
Ground Fault Monitoring | yes | yes | yes | yes |
Output Short Circuit Protection |
yes | yes | yes | yes |
AC Surge Protection | Type II | Type II | Type II | Type II |
String Fuse Protection | yes | yes | yes | yes |
String Fault Monitoring |
yes | yes | yes | yes |
Anti-PID Protection | yes | yes | yes | yes |
General Data | ||||
Dimensions (W*H*D) MM | 470*754*270 | 470*754*270 | 470*754*270 | 470*754*270 |
Weight (KG) | 48 KG | 48 KG | 48 KG | 48 KG |
Operating Temp.Range | –25°C ∼+60°C with derating above 45°C | |||
Noise Emission(Typical) | ≤40 dB(A) | |||
Altitude | 4000m | |||
Self-Consumption Night | <1 W | |||
Topology | Transformerless | |||
Cooling Concept | Smart Cooling | |||
Environmental Protection Rating | IP 65 | |||
Relative Humidity | 0~100% | |||
Features | ||||
Display | Graphic LCD | |||
Interface:RS232/R485/WiFi/LAN/GPRS |
yes /yes/opt/opt/opt | |||
Warranty: 5 years / 10 years | yes /opt | |||
Certificates and Approvals | CE, IEC 62109-1/2, IEC 61727, IEC 62116, VDE 0126-1-1, Greece, VFR 2014, CEI 0-21, CEI 0-16, VDE-AR-N4105, EN50438, G59/3, AS 4777, PEA, IEC 60529, IEC 60068, IEC 61683, DRRG |