Single Phase 1KW 2KW 3KW MPPT Solar Grid Tie Inverter for Solar Power System China Supplier
-
Output Type:Single Phase
-
Model:Growatt 1000-3000-S
-
Output Power:1-3 KW
-
Input Voltage:70-450V DC
-
Output Voltage:220,230,240 V
-
Output Frequency:50Hz/60Hz
Max. efficiency of 97.6% and wide input voltage range,Internal DC switch, Transformerless GT topology, Ethernet/RF technology/Wi-Fi,Sound control.
description

Single Phase 1KW 2KW 3KW MPPT Solar Grid Tie Inverter for Solar Power System China Supplier.
Features:
• Maximum efficiency of 97.6% and wide input voltage range.
• Internal DC switch.
• Transformerless GT topology.
• Compact design.
• Ethernet / RF technology / Wi-Fi.
• Sound control.
• Easy installation.
Datasheet:
Model | Growatt 1000-S | Growatt 1500-S | Growatt 2000-S | Growatt 3000-S |
Input Data (DC) | ||||
Max. Recommended PV Power | 1300W | 1900W | 2300W | 3400W |
Max. DC Voltage | 450V | 450V | 450V | 550V |
Start Voltage | 80V | 80V | 80V | 80V |
PV Voltage Range | 70V-450V | 70V-450V | 70V-450V | 70V-450V |
MPP Voltage Range/ Nominal | 70V-450V/180V | 70V-450V/250V | 70V-450V/360V | 70V-450V/360V |
Full Load DC Voltage Range | 110V-400V | 175V-400V | 200V-400V | 250V-500V |
Max. Input Current | 10A | 10A | 11A | 13A |
Max. Input Current Per String | 10A | 10A | 11A | 13A |
Number of Independent MPP Trackers /strings per MPP tracker |
1/1 | 1/1 | 1/1 | 1/1 |
Output Data (AC) | ||||
Rated AC Output Power | 1000W | 1600W | 2000W | 3000W |
Max. AC Power | 1000W | 1650W | 2000W | 3000W |
Max. Output Current | 4.7A | 7.8A | 9.5A | 14.3A |
AC Nominal Voltage; Range | 220,230,240V; 180Vac-280Vac | |||
AC Grid Frequency; Range | 50,60 Hz;±5 Hz | |||
Power Factor | 1 | |||
THDI | <3% | |||
AC connection | Single Phase | |||
Efficiency | ||||
Max. Efficiency | 97.4% | 97.4% | 97.4% | 97.46% |
Euro Weighted Efficiency | 96.5% | 97.0% | 97.0% | 97.3% |
MPPT Efficiency | 99.5% | 99.5% | 99.5% | 99.5% |
Protection Devices | ||||
DC Reverse Polarity Protection | yes | yes | yes | yes |
DC Switch Rating for Each MPPT | opt | opt | opt | opt |
Output Over Current Protection | yes | yes | yes | yes |
Output Over Voltage Protection-Varistor | yes | yes | yes | yes |
Ground Fault Monitoring | yes | yes | yes | yes |
Grid Monitoring | yes | yes | yes | yes |
Integrated all – pole sensitive leakage current monitoring unit | yes | yes | yes | yes |
General Data | ||||
Dimensions (W*H*D) MM | 271*267*142 | 271*267*142 | 271*267*142 | 271*320*142 |
Weight (KG) | 6.1 | 6.1 | 6.1 | 8.8 |
Operating Temperature Range | –25°C ∼+60°C with derating above 45°C | |||
Noise Emission (Typical) | ≤25 dB(A) | |||
Altitude | 2000m without derating | |||
Self-Consumption Night | <0.5 W | |||
Topology | Transformerless | |||
Cooling Concept | Natural | |||
Environmental Protection Rating | IP 65 | |||
Relative Humidity | 100% | |||
Features | ||||
DC Connection | H4/MC4(opt) | |||
AC connection | Connector | |||
Display | LCD | |||
Interfaces: RS232/ RF/ Wi-Fi/ LAN/GPRS | yes /opt/opt/opt/opt | |||
Warranty: 5 years / 10 years | yes /opt | |||
Certificates and Approvals | CE, VDE 0126-1-1, IEC 62109, G83, AS4777, AS/NZS 3100, CEI0-21, VDE-AR-N4105, EN50438, CQC |
send us your Single Phase 1KW 2KW 3KW MPPT Solar Grid Tie Inverter for Solar Power System China Supplier
