Solar Panel Inverter Use for Solar Home System-Hinergy
-
Output Type:Three Phase
-
Model:Growatt 25000TL3-S
-
Output Power:17-20KW
-
Input Voltage:200-1000V DC
-
Output Voltage:230V/400V
-
Output Frequency:50Hz/60Hz
Maximum efficiency of 98.7%, Multi MPP controller and MTL string, 6 strings intelligent monitoring and Fuse protection, Leading IPM (Intelligent Power Module), more reliable, Internal DC switch and Transformerless, Type II surge arresters for both DC and AC,Anti-PID for PV module, Supporting AC power supply Compact design and easy installation
description

Solar Panel Inverter Use for Solar Home System-Hinergy
Features:
• Solar Panel Inverter Maximum efficiency of 98.7%
• Solar Panel Inverter Max. DC Voltage up to 1000V
• Multi MPP controller and MTL string
• 6 strings intelligent monitoring and Fuse protection
• Leading IPM (Intelligent Power Module), more reliable
• Internal DC switch and Transformerless
• Type II surge arresters for both DC and AC
• Anti-PID for PV module
• Supporting AC power supply
• Compact design and easy installation
DATASHEET | Growatt 17000TL3-S | Growatt 20000TL3-S | Growatt 25000TL3-S |
Input Data (DC) | |||
Max. Recommended PV Power (at STC) | 21250W | 25000W | 31250W |
Max. DC Voltage | 1000V | 1000V | 1000V |
Start Voltage | 250V | 250V | 250V |
PV Voltage Range | 200V-1000V | 200V-1000V | 200V-1000V |
Nominal Voltage | 580V | 580V | 580V |
MPP Voltage Range at Full Power | 400V-800V | 400V-800V | 400V-800V |
Max. Input Current | 37.5A/37.5A | 37.5A/37.5A | 37.5A/37.5A |
Max. Input Current Per String |
12.5 A | 12.5 A | 12.5 A |
Number of MPP Trackers / Strings per MPP Tracker |
2/3 | 2/3 | 2/3 |
Output Data (AC) | |||
Rated AC Output Power | 17000W | 20000W | 25000W |
Max. AC Apparent Power | 18800VA | 22200VA | 27700VA |
Max. Output Current | 27.5 A | 32.2 A | 40.3 A |
AC Nominal Voltage; Range | 230V/400V; 320V-478V | ||
AC Grid Frequency | 50Hz/60Hz,±5Hz | ||
Adjustable Power Factor | 0.8leading… 0.8lagging | ||
THDI | <3% | ||
AC Grid Connection Type | 3W+N+PE | ||
Efficiency | |||
Max. Efficiency | 98.7% | 98.7% | 98.7% |
Euro ETA | 98.4% | 98.4% | 98.4% |
MPPT Efficiency | 99.5% | 99.5% | 99.5% |
Protection Devices | |||
DC Reverse Polarity Protection | yes | yes | yes |
DC Switch | yes | yes | yes |
DC Surge Protection | TypeII | TypeII | TypeII |
Ground Fault Monitoring |
yes | yes | yes |
Output Short Circuit Protection |
yes | yes | yes |
AC Surge Protection |
TypeII | TypeII | TypeII |
String Fuse Protection | yes | yes | yes |
String Fault Monitoring | yes | yes | yes |
Anti-PID protection |
yes | yes | yes |
General Data | |||
Dimensions (W*H*D) MM | 470*754*270 MM | 470*754*270 MM | 470*754*270 MM |
Weight (KG) | 48 KG | 48 KG | 48 KG |
Operating Temperature Range | –25°C ∼+60°C | ||
Noise Emission(Typical) | ≤50 dB(A) | ||
Altitude | 4000m | ||
Self-Consumption Night | <1 W | ||
Topology | Transformerless | ||
Cooling Concept | Smart Cooling | ||
Environmental Protection Rating | IP 65 | ||
Relative Humidity | 0~100% | ||
Features | |||
Display | LED+LCD | ||
Interfaces: RS232/R485/WiFi |
yes /yes/opt | ||
Warranty: 5 years / 10 years | yes /opt | ||
Certificates and Approvals | CE, VDE 0126-1-1, VDE-AR-N4105, G59, CEI 0-21, CEI 0-16, VFR 2014, EN50438 , IEC 62116, IEC 61727, IEC 61683, IEC 60068 |
send us your Solar Panel Inverter Use for Solar Home System-Hinergy
