10KVA 3 phase Solar Inverter for Grid Tied Solar Power System-Hinergy
-
Output Type:Three Phase
-
Model:Growatt 10000TL3-S
-
Output Power:7-11KW
-
Input Voltage:160-1000V DC
-
Output Voltage:230V/400V
-
Output Frequency:50Hz/60Hz
Max. DC Voltage up to 1000V,Max efficiency 98.4%,Multi MPP controller,Natural cooling, fanless design,High power density, offer lighter and easy installation ,High power density, offer lighter and easy installation
description
10KVA Solar Inverter for 3 phase Grid Tied Solar Power System-Hinergy
Features:
• 10KVa Solar Inverter Max. DC Voltage up to 1000V
• Max efficiency 98.4%
• 10KVa Solar Inverter with Multi MPP controller
• Natural cooling, fanless design
• High power density, offer lighter and easy installation
• Flexible communication connection, support RF, WiFi, Ethernet
• Comprehensive Growatt warranty program
DATASHEET | Growatt 7000TL3-S | Growatt 8000TL3-S | Growatt 9000TL3-S | Growatt 10000TL3-S | Growatt 11000TL3-S |
Input Data (DC) | |||||
Max. PV Power (at STC) | 8400W | 9600W | 10800W | 12000W | 13200W |
Max. DC Voltage | 1000V | 1000V | 1000V | 1000V | 1000V |
Start Voltage | 160V | 160V | 160V | 160V | 160V |
MPP Voltage Range | 160V-1000V | 160V-1000V | 160V-1000V | 160V-1000V | 160V-1000V |
Nominal Voltage | 600V | 600V | 600V | 600V | 600V |
MPP voltage range at Full Power | 320V-850V | 360V-850V | 400V-850V | 450V-850V | 450V-850V |
Max. Input Current | 11.5A/11.5A | 11.5A/11.5A | 11.5A/11.5A | 13A/13A | 13A/13A |
Number. of Independent MPP Trackers/strings per MPP tracker | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
Output Data (AC) | |||||
Rated AC Output Power | 7 KW | 8 KW | 9 KW | 10 KW | 11 KW |
Max. AC Apparent Power | 7.7 KVA | 8.8 KVA | 9.9 KVA | 11 KVA | 12.1 KVA |
Max. Output Current | 11.7A | 13.3A | 15A | 16.7A | 18.3A |
AC Nominal Voltage | 230V/400V; 320V-478V | ||||
AC Grid Frequency | 50Hz/60Hz,±5Hz | ||||
Adjustable Power Factor | 0.8leading… 0.8lagging | ||||
THDI | <3% | ||||
AC connection | 3W+N+PE | ||||
Efficiency | |||||
Max. Efficiency | 98.3% | 98.3% | 98.4% | 98.4% | 98.4% |
Euro Weighted Efficiency | 97.5% | 97.8% | 98% | 98% | 98% |
MPPT Efficiency | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% |
Protection Devices | |||||
DC Reverse Polarity Protection | yes | yes | yes | yes | yes |
DC Switch | yes | yes | yes | yes | yes |
Output Over Current Protection | yes | yes | yes | yes | yes |
Output Over Voltage Protection Varistor | yes | yes | yes | yes | yes |
Ground Fault Monitoring | yes | yes | yes | yes | yes |
Grid Monitoring | yes | yes | yes | yes | yes |
Integrated all – pole sensitive leakage current monitoring unit | yes | yes | yes | yes | yes |
General Data | |||||
Dimensions (W*H*D) MM | 480*448*200 | 480*448*200 | 480*448*200 | 480*448*200 | 480*448*200 |
Weight (KG) | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 |
Operating Temp.Range | –25°C ∼+60°C with derating above 45°C | ||||
Noise Emission(Typical) | ≤35 dB(A) | ||||
Altitude | 3000m | ||||
Self-Consumption Night | <0.5 W | ||||
Topology | Transformerless | ||||
Cooling Concept | Natural | ||||
Environmental Protection Rating | IP 65 | ||||
Relative Humidity | 0~100% | ||||
Features | |||||
DC Connection | H4/MC4(opt) | ||||
AC connection | Screw Terminal | ||||
Display | LCD | ||||
Interface:RS232/485/RF/Ethernet/Wi-Fi | yes /yes/opt/opt/opt | ||||
Warranty: 5 years / 10 years | yes /opt | ||||
Certificates and Approvals | CE, IEC 62109-1/2, VDE 0126-1-1, Greece, VFR 2014, VDE-AR-N4105, G83, EN50438, CEI 0-21, AS4777, IEC 61727, IEC 62116, CQC |
Related Products Tags:
Folding Solar Panel, Flexible Solar Panel, Portable Solar Panel,Epoxy Solar Panel, PET Solar Panel,PV Tech
Solar Street Light, Solar Garden Light, Solar Flood Light, Solar Wall Light, Portable Solar Power System,Off-Grid Solar Power System,Grid Tied Solar Power System,Solar Water Pump System…