Inverter Solar Power System for Household Solar Power System-Hinergy
-
Output Type:Three Phase
-
Model:Growatt 15000TL3-S
-
Output Power:12-15KW
-
Input Voltage:160-1000V DC
-
Output Voltage:230V/400V
-
Output Frequency:50Hz/60Hz
Max. DC Voltage up to 1000V, Max efficiency 98.4%,Compact design Multi MPP controller, 2+1 strings for flexible configuration, Natural cooling, fanless design High power density, offer lighter and easy installation Flexible communication connection, support RF, WiF
description
Inverter Solar Power System for Household Solar Power System-Hinergy
Features:
• Inverter Solar Power System Maximum efficiency of 98.4%
• Inverter Solar Power System Max. DC Voltage up to 1000V
• Multi MPP controller
• 2+1 strings for flexible configuratio
• Natural cooling, fanless design
• High power density, offer lighter and easy installation
• Flexible communication connection, support RF, WiFi, Ethernet
• Comprehensive warranty program
DATASHEET | Growatt 12000TL3-S | Growatt 13000TL3-S | Growatt 15000TL3-NS |
Input Data (DC) | |||
Max. Recommended PV Power (at STC) | 14400W | 15600W | 18000W |
Max. DC Voltage | 1000V | 1000V | 1000V |
Start Voltage | 160V | 160V | 160V |
PV Voltage Range | 160V-1000V | 160V-1000V | 160V-1000V |
Nominal Voltage | 600V | 600V | 600V |
MPP Voltage Range at Full Power | 480V-850V | 480V-850V | 520V-850V |
Max. Input Current | 20A/10A | 20A/10A | 20A/10A |
Number of Independent MPP Trackers/ String per MPP Tracker | 2/2+1 | 2/2+1 | 2/2+1 |
Output Data (AC) | |||
Rated AC Output Power | 12KW | 13KW | 15KW |
Max. AC Apparent Power | 13.2KVA | 14.3KVA | 16.5KVA |
Max. Output Current | 19 A | 20.6 A | 23.8 A |
AC Nominal Voltage; Range | 230V/400V; 320V-478V | ||
AC Grid Frequency | 50Hz/60Hz,±5Hz | ||
Adjustable Power Factor | 0.8leading… 0.8lagging | ||
THDI | <3% | ||
AC Grid Connection Type | 3W+N+PE | ||
Efficiency | |||
Max. Efficiency | 98.4% | 98.4% | 98.4% |
Euro ETA | 97.8% | 98% | 98% |
MPPT Efficiency | 99.5% | 99.5% | 99.5% |
Protection Devices | |||
DC Reverse Polarity Protection | yes | yes | yes |
DC Switch | yes | yes | yes |
Output Over Current Protection | yes | yes | yes |
Output AC Overvoltage Protection – Varistor |
yes | yes | yes |
Ground Fault Monitoring |
yes | yes | yes |
Grid Monitoring | yes | yes | yes |
Integrated All-Pole Sensitive Leakage Current Monitoring Unit |
yes | yes | yes |
General Data | |||
Dimensions (W*H*D) MM | 480*448*200 MM | 480*448*200 MM | 480*448*200 MM |
Weight (KG) | 23.5 KG | 23.5 KG | 23.5 KG |
Operating Temperature Range | –25°C ∼+60°C | ||
Noise Emission(Typical) | ≤35 dB(A) | ||
Altitude | 3000m | ||
Self-Consumption Night | <0.5 W | ||
Topology | Transformerless | ||
Cooling Concept | Natural | ||
Environmental Protection Rating | IP 65 | ||
Relative Humidity | 0~100% | ||
Features | |||
DC Connection | H4/MC4(opt) | ||
AC Connection | Screw Terminal |
||
Display | LCD | ||
Interface::RS232/RS485/RF/Ethernet/Wi-Fi |
yes /yes/opt/opt/opt | ||
Warranty: 5 years / 10 years | yes /opt | ||
Certificates and Approvals | CE, IEC 62109-1/2, VDE 0126-1-1, Greece, VFR 2014, VDE-AR-N4105, G83, EN50438, CEI 0-21, AS4777, IEC 61727, IEC 62116, CQC |
Related Products Tags:
Folding Solar Panel, Flexible Solar Panel, Portable Solar Panel,Epoxy Solar Panel, PET Solar Panel,PV Tech
Solar Street Light, Solar Garden Light, Solar Flood Light, Solar Wall Light, Portable Solar Power System,Off-Grid Solar Power System,Grid Tied Solar Power System,Solar Water Pump System…