10A CE Solar Charge Controller China Supplier
-
Product:KT Series
-
LCD Display :Unavailable
-
USB Output :Unavailable
-
Max Solar Input :41V
-
Battery Voltage :12V/24V
-
Charge Current :5A,10A,15A,20A
Battery Voltage: 12V/24V automatic identification.One-key setting,auto memory function.. Fully 4-stage PWM charge management. Easy to operate.
description
10A CE Solar Charge Controller China Supplier
Advantages:
- Battery Voltage: 12V/24V automatic identification.
- One-key setting, auto memory function.
- Fully 4-stage PWM charge management.
- Overloading & Short-circuit protection. Reverse discharging & reverse-polarity protection.
- Dual mosfet reverse current protection, low heat production.
- Easy to set up and operate. Suitable for home, industrial, commercial etc.
Datasheet:
MODEL | KT1205 | KT1210 | KT1215 | KT1220 |
Battery Voltage | 12V/24V auto | |||
Charge Current | 5 A | 10 A | 15 A | 20 A |
Discharge Current | 5 A | 10 A | 15 A | 20 A |
Max Solar Input | 41 V | |||
Charge Drop | <0.2 V | |||
Discharge Drop | <0.25 V | |||
Equalization | 14.8 V |
|||
Bulk | 14.5 V | |||
Acceptance | 14.2 V PWM | |||
Float Charge | 13.8 V |
|||
Charge Reconnect | 13.0 V | |||
Discharge Stop | 11.2 V |
|||
Discharge Reconnect | 12.6 V |
|||
USB Output | 5V/3A | |||
Self-Consume | <10mA | |||
Voltage of open light | Solar panel 8V(delay 10s) | |||
Voltage of close light | Solar panel 8V(delay 60s) | |||
Temperature Compensation | N/C | |||
Operating temperature | -35~+60 ℃ | |||
Size/Weight | 125*90*28mm /180g | |||
Notes | *All red color voltage X2 while using 24V system. |
*Product specifications are subject to change without prior notice.