5KW 3 Phase Solar Inverter 5KVA for home solar power system
-
Output Type:Three Phase
-
Model:Growatt 5000TL3-S
-
Output Power:3-6KW
-
Input Voltage:140-1000V DC
-
Output Voltage:230V/400V
-
Output Frequency:50Hz/60Hz
Max. DC voltage up to 1000V,Max. efficiency 98% ,Compact design ,Multi MPP controller ,Natural cooling ,High power density, offer lighter and easy installation
description

5KW 3 Phase Solar Inverter 5KVA for home solar power system
Features:
• 3 Phase Solar Inverter Max. DC Voltage up to 1000V
• Max efficiency 98%
• 3 Phase Solar Inverter with Multi MPP controller
• Natural cooling, fanless design
• High power density, offer lighter and easy installation
• Flexible communication connection, support RF, WiFi, Ethernet
• Comprehensive Growatt warranty program
DATASHEET | Growatt 3000TL3-S | Growatt 4000TL3-S | Growatt 5000TL3-S | Growatt 6000TL3-S |
Input Data (DC) | ||||
Max. Recommended PV Power (at STC) | 3600W | 4800W | 6000W | 7200W |
Max. DC Voltage | 1000V | 1000V | 1000V | 1000V |
Start Voltage | 140V | 140V | 140V | 140V |
PV Voltage Range | 140V-1000V | 140V-1000V | 140V-1000V | 140V-1000V |
Nominal Voltage | 620V | 620V | 620V | 620V |
MPP voltage range at Full Power | 160V-800V | 200V-800V | 250V-800V | 290V-800V |
Max. Input Current | 11A/11A | 11A/11A | 11A/11A | 11A/11A |
Number. of Independent MPP Trackers/strings per MPP tracker | 2/1 | 2/1 | 2/1 | 2/1 |
Output Data (AC) | ||||
Rated AC Output Power | 3000 W | 4000 W | 5000 W | 6000 W |
Max. AC Apparent Power | 3000 VA | 4000 VA | 5000 VA | 6000 VA |
Max. Output Current | 5.1 A | 6.8 A | 8.5 A | 10.2 A |
AC Nominal Voltage; range | 230V/400V; 320V-478V | |||
AC Grid Frequency | 50Hz/60Hz,±5Hz | |||
Adjustable Power Factor | 0.8leading… 0.8lagging | |||
THDI | <3% | |||
AC connection | 3W+N+PE | |||
Efficiency | ||||
Max. Efficiency | 97.5% | 97.8% | 98.0% | 98.0% |
Euro Weighted Efficiency | 96.5% | 96.7% | 96.9% | 97.1% |
MPPT Efficiency | 99.5% | 99.5% | 99.5% | 99.5% |
Protection Devices | ||||
DC Reverse Polarity Protection | yes | yes | yes | yes |
DC Switch | yes | yes | yes | yes |
Output Over Current Protection | yes | yes | yes | yes |
Output AC Overvoltage Protection Varistor | yes | yes | yes | yes |
Ground Fault Monitoring | yes | yes | yes | yes |
Grid Monitoring | yes | yes | yes | yes |
Integrated all – pole sensitive leakage current monitoring unit | yes | yes | yes | yes |
General Data | ||||
Dimensions (W*H*D) MM | 480*448*200 | 480*448*200 | 480*448*200 | 480*448*200 |
Weight (KG) | 21.2 | 21.2 | 21.2 | 21.2 |
Operating Temp.Range | –25°C ∼+60°C with derating above 45°C | |||
Noise Emission(Typical) | ≤35 dB(A) | |||
Altitude | 3000m | |||
Self-Consumption Night | <0.5 W | |||
Topology | Transformerless | |||
Cooling Concept | Natural | |||
Environmental Protection Rating | IP 65 | |||
Relative Humidity | 0~100% | |||
Features | ||||
DC Connection | H4/MC4(opt) | |||
AC connection | Screw Terminal | |||
Display | LCD | |||
Interface:RS232/485/RF/Ethernet/Wi-Fi | yes /yes/opt/opt/opt | |||
Warranty: 5 years / 10 years | yes /opt | |||
Certificates and Approvals | CE, IEC 62109-1/2, VDE 0126-1-1, Greece, UTE C 15-712, VDE-AR-N4105, G83, EN50438, CEI 0-21, AS4777, IEC 61727, IEC 62116, CQC |
Related Products Tags:
Folding Solar Panel, Flexible Solar Panel, Portable Solar Panel,Epoxy Solar Panel, PET Solar Panel,PV Tech
Solar Street Light, Solar Garden Light, Solar Flood Light, Solar Wall Light, Portable Solar Power System,Off-Grid Solar Power System,Grid Tied Solar Power System,Solar Water Pump System…
send us your 5KW 3 Phase Solar Inverter 5KVA for home solar power system
