Hinergy Solar Lights from Chinese Manufacturer
-
LED Sources:7.5W
-
Solar Panel :10W 16V
-
Battery :11.1V 2000MAH
-
Charge Time :8 Hours
-
Working Time:8-10 Hours
-
Installation:Pole,Wall
All in One Solar Light with compact design use for remote areas without electricity.Direct mounting onto wall or pole.Easy use no need to additional cable.
description

Hinergy Solar Lights from Chinese Manufacturer
Advantages:
- Attractive appearance Sword shape, solar lights with wide illumination range.
- Wireless application – Integrated solar panel, LED, lithium battery, micro-controller into one system.
- Lithium battery – Adopt lithium battery to replace traditional gel battery with longer lifetime.
- Long time working – Working continuously for 3 rainy days.
- Low cost – Compared with traditional solar led lights, much lower cost, easy to transport.
- Main structure is made by alluminum alloy material for anti crossion.
- Easy installation – No power required, no cables required.
Model | HNL10W-SY-50 | |
LED Light | Max Power | 7.5W |
LED Chip Brand | EPISTAR | |
Lumen (LM) | 800 lm | |
Life Time (HRS) | 50,000 | |
Solar Panel | Max Power | 10W / 16V |
Solar Cell | High Efficiency Crystalline Silicon | |
Life Time | 25 Years | |
Battery | Lithium Battery | 11.1V 2000MAH |
Life Time | 5Years | |
Charge Time | Effective Sunshine | 8 hours |
Working Time | Saving Model | 3 Rainy Days |
Installation Height | Range (M) | 3-4 M |
Irradiated Area | Range (m²) | 60m² |
Working Temp. | Range (°C) | -20 ° ~+60 °C |
Colour Temp. | Range (K) | 3500-6500 K |
Sensing Device | Area(M*M) | 10*10 M |
Lamp Body Material | Aluminium Alloy,Die-Cast Aluminum | |
Certificates | ISO / CE / RoHS / IP65 | |
Warranty Period | 1 Years | |
Packing Size | Lamp Size (MM) | 350*150*60 |
Carton Size (MM) | 500*480*630 (6PCS/CTN) | |
Packing Weight | Net Weight (KG) | 24 |
Gross Weight (KG) | 25 | |
Container Load | 20′ GP | 1000 PCS |
40′ GP | 2300 PCS |
send us your Hinergy Solar Lights from Chinese Manufacturer
