Master Series 80A100 Amp solar charge controller for 12V 24V 36V 49V Solar Power System
-
Product:Master Series
-
LCD Display :Available
-
Max. PV VOC :150V
-
Communication Port :RS232, LAN
-
System Volt. :12/24/36/48V Auto
-
Charge Current :80A,100A
DC12V/24V/36V/48V auto work. RS232 and LAN communication port. Battery types:Lead Acid, Vented, Gel, NiCd battery.
description
Master Series 80A100 Amp solar charge controller for 12V 24V 36V 49V Solar Power System
Features :
• MPPT charge mode,conversion efficiency up to 99%.
• 12V/24V/36V/48V system Automatic Recognition,users can use it in different system conveniently.
• Maximum PV input voltage: 150VDC.
• Controllers can be connected in Unlimited parallels.
• Memory function, to save the setting, date, time, generating capacity and so on .
• Charge mode: three stages (fast charge, constant charge, floating charge). It prolongs service life of the batteries.
• Discharge mode: ON/OFF mode, double time control mode,PV voltage control mode ,PV voltage+time delay mode and so on .
• Battery types:sealed lead acid, vented, gel, NiCd battery. Other types of the batteries can also be defined, such as lithium battery etc.
• RS232 and LAN communication port. IP and Gate address could be defined by the users and it can be used all around the world.And communication protocol can be provided to help customer manage all information .
• LCD display: System type., PV input voltage, PV input current, day, month, total generating power, battery type, battery voltage, charging current, charging power, discharge current, discharge power and so on.
• Provide professional upper computer software, it could show work status and set parameters of the discharge system.
• With intelligent design, customers can enjoy a lifelong upgrade online service
Technical Specifications:
MPPT Solar Charge Controller Model: Master-80A/100A-series | 80A | 100A |
Nominal System Voltage | DC 12V/24V/36V/48V Automatic Recognition | |
Soft Start Time | ≤10S | |
Conversion Efficiency | 96.5% ≤ EFF. ≤99% | |
PV Modules Utilization Rate | ≥99% | |
12V System Recognize Batteries Voltage Range | DC9V~15V | |
24V System Recognize Batteries Voltage Range | DC18V~28V | |
36V System Recognize Batteries Voltage Range | DC32V~40V | |
48V System Recognize Batteries Voltage Range | DC42V~60V | |
Error System | The battery voltage is not in above range when the controller is switched on | |
PV INPUT CHARACTERISTICS | ||
MPPT Working Voltage and Range (12V system) | DC16V~DC150V | |
MPPT Working Voltage and Range (24V system) | DC30V~DC150V | |
MPPT Working Voltage and Range (36V system) | DC45V~DC150V | |
MPPT Working Voltage and Range (48V system) | DC60V~DC150V | |
Low Voltage Input Protection Point (12V system) | DC22V | |
Low Voltage Input Protection Point (24V system) | DC34V | |
Low Voltage Input Protection Point (36V system) | DC50V | |
Low Voltage Input Protection Point (48V system) | DC65V | |
Input Overvoltage Protection Point | DC150V | |
Low Voltage Input Recovery Point | DC145V | |
Max. PV Power (12V system) | 1136W | 1420W |
Max. PV Power (24V system) | 2272W | 2840W |
Max. PV Power (36V system) | 3408W | 4260W |
Max. PV Power (48V system) | 4544W | 5680W |
CHARGE CHARACTERISTICS | ||
Selectable Battery Types (Default: GEL battery) | Sealed lead acid, vented,Gel, NiCd battery (Other types of the batteries also can be defined) | |
Charge Mode | Constant current-constant voltage-floating charge | |
Constant Voltage | Please check the charge voltage according to the battery type form. | |
Floating Charge Voltage | ||
Rate Charge Current | 80A | 100A |
Current-limiting Protection | 85A | 105A |
Temperature Factor | ±0.02%/℃ | |
Temperature Compensation | 14.2V-(The highest temperature-25℃)*0.3 | |
Output Ripples (peak) | 200mV | |
Charger Voltage Accuracy | ≤±1.5% | |
DISCHARGE CHARACTERISTICS | ||
Setting Control | Controller or PC software | |
Max Discharge Current | 100A | |
Discharge Protection | Fuse | |
Double-Time Control | On in morning ,off in morning / On in night ,off in night | |
ON / OFF Mode | ON / OFF | |
PV Voltage Control | PV voltage on, PV voltage off | |
PV Voltage / Time Delay Control | PV voltage on, time delay off | |
Control ON/OFF mode | ||
Discharge Voltage Protection | Set by User, Output off when it under (exceed) setting voltage | |
COMMUNICATION FEATURES | ||
RS232 communication | Chose COM communication port | |
LAN communication | Set IP and Gate address for controller and solar eagle ;Then chose TCP communication | |
PROTECTION FUNCTION | ||
Input Low Voltage Protection | Check the input characteristics | |
Input Overvoltage Protection | Check the input characteristics | |
Temperature Protection | 95℃ | |
Temperature Rise Protection | Above 85℃,decrease the output power, decrease 3A per degree. | |
OTHER PARAMETERS | ||
Thermal methods | Self-cooling | |
Components | World brand raw materials. Compliance with EU standards. All rated temperature of electrolytic capacitors not less than 105℃ | |
Smell | No peculiar smell and toxic substances. | |
Environment Protection | Meet the 2002/95/EC, No cadmium hydride and fluoride | |
PHYSICAL | ||
Measurement D*W*H (MM) | 450*300*120 MM | |
Packing Measurement (1PC/CTN) | 500*360*195 MM | |
Weight N.W /G.W(KG) | 9.00 /9.50 KG | |
Color | Blue, Green, White (or OEM) (optional) | |
Safety | CE, PSE, FCC, EMC | |
EMC | EN61000 | |
Type of Mechanical Protection | IP21 | |
ENVIRONMENT | ||
Humidity | 0~90%RH ( no condense) | |
Altitude | 0~3000m | |
Operating Temperature | -20℃ ~ +40℃ | |
Storage Temperature | -40℃ ~ +75℃ | |
Atmospheric Pressure | 70~106kPa |
*Above is company’s standard parameters; any modify,please check our official website.