30 Amp 50A 60A PWM Smart Solar Charge Controller with LCD Display
-
Product:CM & CY Series
-
LCD Display :Available
-
USB Output :Customized
-
Max Solar Input :100V
-
Battery Voltage :12V/24V & 48V
-
Charge Current :30A,50A,60A
Automatically recognized 12V/24V system voltage. LCD display & USB port customized. Fully 4-stage PWM charge management. Easy to operate.
description
30 Amp 50A 60A PWM Smart Solar Charge Controller with LCD Displayer
Advantages:
- This is an intelligent and multifunctional solar charge controller to charge electronic devices.
- 12V/24V system voltages are automatically recognized.
- Big LCD display, all adjustable parameter.
- Fully 4-stage PWM charge management.
- Overloading & Short-circuit protection. Reverse discharging & reverse-polarity protection.
- Dual mosfet reverse current protection, low heat production.
- Easy to set up and operate. Suitable for home, industrial, commercial etc.
Datasheet:
MODEL | CM3024 | CM5024 | CM6024 | CM3048 | CM5048 | CM6048 |
CY30A-24 | CY50A-24 | CY60A-24 | CY30A-48 | CY50A-48 | CY60A-48 | |
Rated Current | 30A | 50A | 60A | 30A | 50A | 60A |
Rated Voltage | 12V/24V auto | 48V | ||||
Max Solar Input | <50V | <100V | ||||
Low Voltage Disconnect | 10.7/21.4V | 42.8V | ||||
Low Voltage Reconnect | 12.6/25.2V | 50.4V | ||||
Float Charge | 13.7/27.4V | 54.8V | ||||
Self-Consume | <30mA | |||||
Control Mode | PWM | |||||
Temp Compensation | -4mV/Cell/ ℃ | |||||
Operating Temperature | -35~+60 ℃ | |||||
Size (MM) / Weight (G) | CM3024 | 90*188*48 MM 360 G |
CY30A-24 | 110*170*55 MM 300 G |
||
CM3048 | CY30A-48 | |||||
CM5024 | 130*188*62 MM 590 G |
CY50A-24 | 130*188*62 MM 570 G |
|||
CM5048 | CY50A-48 | |||||
CM6024 | CY60A-24 | |||||
CM6048 | CY60A-48 |
*Product specifications are subject to change without prior notice.