Single Phase 2.5KW 3KW 4.2KW 4.6KW 5Kva 6KW MPPT Solar Inverter for Grid Tied Solar Power System.
-
Output Type:Single Phase
-
Model:MIN 5000TL-X
-
Output Power:2.5-6 KW
-
Input Voltage:80-500V DC
-
Output Voltage:230V(160V-300V)
-
Output Frequency:50Hz/60Hz
Maximum efficiency 98.4%,Dual MPP trackers, Type II SPD on DC side, Supports export control, Supports export control.
description
Single Phase 2.5KW 3KW 4.2KW 4.6KW 5Kva 6KW MPPT Solar Inverter for Grid Tied Solar Power System.
Features:
• Maximum efficiency 98.4%.
• Solar Inverter with Dual MPP trackers
• Type II SPD on DC side
• Solar Inverter supports export control
• Touch key and OLED display
• Easy installation.
DATASHEET | MIN2500TL-X | MIN3000TL-X | MIN4200TL-X | MIN5000TL-X | MIN6000TL-X |
Input Data (DC) | |||||
Max. PV Power (at STC) | 3500W | 4200W | 5880W | 7000W | 8100W |
Max. DC Voltage | 500V | 500V | 550V | 550V | 550V |
Start Voltage | 100V | 100V | 100V | 100V | 100V |
MPP Voltage Range | 80V-500V | 80V-500V | 80V-550V | 80V-550V | 80V-550V |
Nominal Voltage | 360V | 360V | 360V | 360V | 360V |
Max. Input Current | 12.5A/12.5A | 12.5A/12.5A | 12.5A/12.5A | 12.5A/12.5A | 12.5A/12.5A |
Max. Short-Circuit Current | 16A/16A | 16A/16A | 16A/16A | 16A/16A | 16A/16A |
Number. of Independent MPP Trackers/strings per MPP tracker | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
Output Data (AC) | |||||
Rated AC Output Power | 2500W | 3000W | 4200W | 5000W | 6000W |
Max. AC Apparent Power | 2500VA | 3000VA | 4200VA | 5000VA | 6000VA |
Max. Output Current | 11.3A | 13.6A | 16A | 19A | 20.9A |
AC Nominal Voltage | 230V(160V-300V) | ||||
AC Grid Frequency | 50Hz/60Hz,±5Hz | ||||
Adjustable Power Factor | 0.8leading… 0.8lagging | ||||
THDI | <3% | ||||
AC connection | Single Phase | ||||
Efficiency | |||||
Max. Efficiency | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% |
Euro Weighted Efficiency | 97.1% | 97.1% | 97.5% | 97.5% | 97.5% |
MPPT Efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Protection Devices | |||||
DC Reverse Polarity Protection | yes | yes | yes | yes | yes |
DC Switch | yes | yes | yes | yes | yes |
DC Surge Protection | Type II | Type II | Type II | Type II | Type II |
Output Over Current Protection | yes | yes | yes | yes | yes |
Over Voltage.Protection Varistor | yes | yes | yes | yes | yes |
Ground Fault Monitoring | yes | yes | yes | yes | yes |
Grid Monitoring | yes | yes | yes | yes | yes |
Integrated all – pole sensitive leakage current monitoring unit | yes | yes | yes | yes | yes |
General Data | |||||
Dimensions (W*H*D) MM | 375*350*160 | 375*350*160 | 375*350*160 | 375*350*160 | 375*350*160 |
Weight (KG) | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
Operating Temp.Range | –25°C ∼+60°C with derating above 45°C | ||||
Noise Emission(Typical) | ≤25 dB(A) | ||||
Altitude | 4000m | ||||
Self-Consumption Night | <0.5 W | ||||
Topology | Transformerless | ||||
Cooling Concept | Natural | ||||
Environmental Protection Rating | IP 65 | ||||
Relative Humidity | 100% | ||||
Features | |||||
DC Connection | H4/MC4(opt) | ||||
AC connection | Connector | ||||
Display | OLED+LCD | ||||
Interface: RS485/ USB/ WiFi/4G/RF | yes /yes/opt/opt/opt | ||||
Warranty: 5 years / 10 years | yes /opt | ||||
Certificates and Approvals | CE, IEC62109, G83, VDE0126-1-1, VFR2014, G59, AS4777, AS/NZS 3100, CEI0-21, VDE-AR-N4105, EN50438, CQC, IEC61683, IEC60068, IEC61727, IEC62116 |
Related Products Tags:
Folding Solar Panel, Flexible Solar Panel, Portable Solar Panel,Epoxy Solar Panel, PET Solar Panel,PV Tech
Solar Street Light, Solar Garden Light, Solar Flood Light, Solar Wall Light, Portable Solar Power System,Off-Grid Solar Power System,Grid Tied Solar Power System,Solar Water Pump System…