Solar Inverter Manufacturer Low Price for Solar Power System-Hinergy
-
Output Type:Three Phase
-
Model:MAX 80KTL3 MV
-
Output Power:60-80KW
-
Input Voltage:200-1000V DC
-
Output Voltage:277V/480V
-
Output Frequency:50Hz/60Hz
High Yields, Power rating up to 80kW Max. efficiency up to 99% 6 MPPTs, fits to hilly ground or larger rooftop.Smart DC and AC power supply, 24h monitoring Smart string I-V diagnosis, active string problem detective.
description
Solar Inverter Manufacturer Low Price for Solar Power System.
Features:
• Solar Inverter Manufacturer Maximum efficiency of 99%
• Solar Inverter Manufacturer Max. DC Voltage up to 1000V
• 6 MPPTs, fits to hilly ground or larger rooftop
• DC and AC power supply, 24h monitoring
• Smart string I-V diagnosis, active string problem detective
• Type II surge arrester for both DC and AC,
• Anti-PID and AFCI function optional
• 12 strings intelligent monitoring, and fast trouble-shooting
• Smart local and remote maintenance, saving service time and cost
DATASHEET | MAX 60KTL3 MV | MAX 70KTL3 MV | MAX 80KTL3 MV |
Input Data (DC) | |||
Max. Recommended PV Power (at STC) | 78000W | 91000W | 10400W |
Max. DC Voltage | 1100V | 1100V | 1100V |
Start Voltage | 250V | 250V | 250V |
PV Voltage Range | 200V-1000V | 200V-1000V | 200V-1000V |
Nominal Voltage | 700V | 700V | 700V |
MPP Voltage Range at Full Power | 520V-850V | 600V-850V | 685V-850V |
Max. Input Current | 22A | 22A | 22A |
Strings per MPPT |
2 | 2 | 2 |
Number of MPP trackers / strings per MPP tracker |
6/2 | 6/2 | 6/2 |
Output Data (AC) | |||
Rated AC Output Power | 60000W | 70000W | 80000W |
Max. AC Apparent Power | 66600VA | 77700VA | 88800VA |
Max. Output Current | 80.2 A | 93.6 A | 107 A |
AC Nominal Voltage; Range | 277V/480V | ||
AC Grid Frequency | 50Hz/60Hz,±5Hz | ||
Adjustable Power Factor | 0.8leading… 0.8lagging | ||
THDI | <3% | ||
AC Grid Connection Type | 3W+PE | ||
Efficiency | |||
Max. Efficiency | 99.0% | 99.0% | 99.0% |
Euro ETA | 98.5% | 98.5% | 98.5% |
MPPT Efficiency | 99.9% | 99.9% | 99.9% |
Protection Devices | |||
DC Reverse Polarity Protection | yes | yes | yes |
DC Switch | yes | yes | yes |
DC Surge Protection | TypeII | TypeII | TypeII |
Ground Fault Monitoring |
yes | yes | yes |
Output Short Circuit Protection |
yes | yes | yes |
AC Surge Protection |
TypeII | TypeII | TypeII |
String Fault Monitoring |
yes | yes | yes |
Anti-PID Protection | opt | opt | opt |
AFCI protection |
opt | opt | opt |
General Data | |||
Dimensions (W*H*D) MM | 860*600*300 MM | 860*600*300 MM | 860*600*300 MM |
Weight (KG) | 82 KG | 82 KG | 82 KG |
Operating Temperature Range | –25°C ∼+60°C | ||
Noise Emission(Typical) | ≤55 dB(A) | ||
Altitude | 4000m | ||
Self-Consumption (Night) | <1 W | ||
Topology | Transformerless | ||
Cooling Concept | Smart Fan Cooling | ||
Environmental Protection Rating | IP 65 | ||
Relative Humidity | 0~100% | ||
Features | |||
Display | LED/WIFI+APP | ||
Interfaces: USB R485 GPRS |
yes /yes/opt | ||
Warranty: 5 years / 10 years | yes /opt | ||
Certificates and Approvals | CQC, CE, VDE 0126-1-1, VDE-AR-N4105, EN50438, IEC 62116, IEC61727, AS 4777 |